University of Missouri School of Medicine
Find a starting point for your program research. Filter official Match lists by year, specialty, and destination.
115students with listed placements
129listed placements
The reviewed source does not give a class denominator. This is a partial historical record. Some students have more than one placement.
129 placements in 109 destination rows
Institution names and locations follow the school’s report. These are historical outcomes, not interview or Match probabilities.
| Institution & location | Specialty | Placements |
|---|---|---|
| Barnes-Jewish Hosp-MO, ST LOUIS (MO) | Anesthesiology | Placements: 2 |
| Ohio State University Med Ctr, COLUMBUS (OH) | Anesthesiology | Placements: 1 |
| U Michigan Hosps-Ann Arbor, ANN ARBOR (MI) | Anesthesiology | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Anesthesiology | Placements: 1 |
| University of Nebraska Med Ctr, OMAHA (NE) | Anesthesiology | Placements: 1 |
| U Michigan Hosps-Ann Arbor, ANN ARBOR (MI) | Child Neurology | Placements: 1 |
| Barnes-Jewish Hosp-MO, ST LOUIS (MO) | Dermatology | Placements: 1 |
| SSM Health/St Louis Univ SOM-MO, ST LOUIS (MO) | Dermatology | Placements: 1 |
| Univ of Missouri-KC Programs, KANSAS CITY (MO) | Dermatology | Placements: 1 |
| AHS Morristown Med Ctr-NJ, MORRISTOWN (NJ) | Emergency Medicine | Placements: 1 |
| Barnes-Jewish Hosp-MO, ST LOUIS (MO) | Emergency Medicine | Placements: 1 |
| HealthPartners Institute-MN, ST. PAUL (MN) | Emergency Medicine | Placements: 1 |
| SSM Health/St Louis Univ SOM-MO, ST LOUIS (MO) | Emergency Medicine | Placements: 2 |
| U Kansas SOM-Kansas City, KANSAS CITY (KS) | Emergency Medicine | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Emergency Medicine | Placements: 1 |
| CoxHealth-MO, SPRINGFIELD (MO) | Family Medicine | Placements: 2 |
| Grtr Lawrence Fam Hlth Ctr-MA, LAWRENCE (MA) | Family Medicine | Placements: 1 |
| Loma Linda Univ Med Ctr-Murrieta-CA, Murrieta (CA) | Family Medicine | Placements: 1 |
| Med Coll Wisconsin Affil Hosps, MILWAUKEE (WI) | Family Medicine | Placements: 1 |
| Montefiore Med Ctr/Einstein-NY, BRONX (NY) | Family Medicine | Placements: 1 |
| Oregon Health & Science Univ, KLAMATH FALLS (OR) | Family Medicine | Placements: 1 |
| U Kansas SOM-Wichita, WICHITA (KS) | Family Medicine | Placements: 1 |
| U Tennessee Health Sci Ctr-Memphis, JACKSON (TN) | Family Medicine | Placements: 1 |
| U Wisconsin SOM and Public Health, MADISON (WI) | Family Medicine | Placements: 1 |
| Univ of Chicago Med Ctr-IL, CHICAGO (IL) | Family Medicine | Placements: 1 |
| Univ of Wyoming-Casper, CASPER (WY) | Family Medicine | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Family Medicine | Placements: 6 |
| University Hosps-Columbia-MO, COLUMBIA, (MO) | Family Medicine | Placements: 1 |
| Barnes-Jewish Hosp-MO, ST LOUIS (MO) | Internal Medicine | Placements: 1 |
| Loyola Univ Med Ctr-IL, MAYWOOD (IL) | Internal Medicine | Placements: 1 |
| Morehouse Sch of Med-GA, ATLANTA (GA) | Internal Medicine | Placements: 1 |
| Northwestern McGaw/NMH/VA-IL, CHICAGO (IL) | Internal Medicine | Placements: 1 |
| Rush University Med Ctr-IL, CHICAGO (IL) | Internal Medicine | Placements: 1 |
| SSM Health/St Louis Univ SOM-MO, ST LOUIS (MO) | Internal Medicine | Placements: 1 |
| Tulane Univ SOM-LA, NEW ORLEANS, (LA) | Internal Medicine | Placements: 1 |
| U Central FL/HCA Healthcare GME, FORT WALTON BEACH (FL) | Internal Medicine | Placements: 1 |
| U Colorado SOM-Denver, AURORA (CO) | Internal Medicine | Placements: 1 |
| U Iowa Health Care Med Ctr, IOWA CITY (IA) | Internal Medicine | Placements: 2 |
| U Kansas SOM-Kansas City, KANSAS CITY (KS) | Internal Medicine | Placements: 1 |
| U New Mexico SOM, ALBUQUERQUE (NM) | Internal Medicine | Placements: 1 |
| U North Carolina Hospitals, CHAPEL HILL (NC) | Internal Medicine | Placements: 1 |
| U Tennessee Health Sci Ctr-Memphis, MEMPHIS (TN) | Internal Medicine | Placements: 1 |
| UC San Diego Med Ctr-CA, SAN DIEGO (CA) | Internal Medicine | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Internal Medicine | Placements: 3 |
| University of Nebraska Med Ctr, OMAHA (NE) | Internal Medicine | Placements: 1 |
| Johns Hopkins Hosp-MD, BALTIMORE (MD) | Interventional Radiology (Integr) | Placements: 1 |
| U Tennessee Health Sci Ctr-Memphis, MEMPHIS (TN) | Medicine-Pediatrics | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Medicine-Pediatrics | Placements: 2 |
| Virginia Commonwealth U Hlth Sys, RICHMOND (VA) | Medicine-Pediatrics | Placements: 1 |
| St Lukes Hospital-St Louis-MO, ST LOUIS (MO) | Medicine-PreliminaryPreliminary year | Placements: 2 |
| U Kansas SOM-Kansas City, KANSAS CITY (KS) | Medicine-PreliminaryPreliminary year | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Medicine-PreliminaryPreliminary year | Placements: 2 |
| Ohio State University Med Ctr, COLUMBUS (OH) | Neurological Surgery | Placements: 1 |
| U North Carolina Hospitals, CHAPEL HILL (NC) | Neurological Surgery | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Neurology | Placements: 1 |
| AdventHealth Florida, TAMPA (FL) | Obstetrics and Gynecology | Placements: 1 |
| Barnes-Jewish Hosp-MO, ST LOUIS (MO) | Obstetrics and Gynecology | Placements: 1 |
| Mercy Hospital St Louis-MO, ST LOUIS (MO) | Obstetrics and Gynecology | Placements: 1 |
| Prisma Health-U of SC SOM Greenville, GREENVILLE (SC) | Obstetrics and Gynecology | Placements: 1 |
| SIU SOM & Affil Hosps-IL, SPRINGFIELD (IL) | Obstetrics and Gynecology | Placements: 1 |
| Tulane Univ SOM-LA, NEW ORLEANS (LA) | Obstetrics and Gynecology | Placements: 1 |
| U Oklahoma COM-Tulsa, TULSA (OK) | Obstetrics and Gynecology | Placements: 1 |
| University of Missouri - Kansas City, Kansas City (MO) | Ophthalmology | Placements: 1 |
| University of Missouri Hosps, Columbia (MO) | Ophthalmology | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Orthopaedic Surgery/5 Yr | Placements: 1 |
| Baylor Coll Med-Houston-TX, HOUSTON (TX) | Otolaryngology | Placements: 1 |
| Childrens Mercy Hospital-MO, KANSAS CITY (MO) | Pediatrics | Placements: 2 |
| Rush University Med Ctr-IL, CHICAGO (IL) | Pediatrics | Placements: 1 |
| SSM Health/St Louis Univ SOM-MO, ST LOUIS (MO) | Pediatrics | Placements: 1 |
| St Louis Childrens Hosp-MO, ST LOUIS (MO) | Pediatrics | Placements: 1 |
| U Iowa Health Care Med Ctr, IOWA CITY (IA) | Pediatrics | Placements: 1 |
| U Texas Southwestern Med Ctr-Dallas, DALLAS (TX) | Pediatrics | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Pediatrics | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Physical Med and Rehabilitation | Placements: 1 |
| LSU SOM-New Orleans-LA, NEW ORLEANS (LA) | Plastic Surgery (Integrated) | Placements: 1 |
| Barnes-Jewish Hosp-MO, ST LOUIS (MO) | Psychiatry | Placements: 1 |
| UC Riverside SOM-CA, RIVERSIDE (CA) | Psychiatry | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Psychiatry | Placements: 3 |
| Wright Patterson AFB Medical Center, DAYTON (OH) | Psychiatry | Placements: 1 |
| Case Western/Univ Hosps Cleveland Med Ctr, CLEVELAND (OH) | Radiation Oncology | Placements: 1 |
| U Wisconsin Hospital and Clinics, MADISON (WI) | Radiation Oncology | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Radiology - Interventional | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN, ROCHESTER (MN) | Radiology-Diagnostic | Placements: 1 |
| Med Coll Wisconsin Affil Hosps, MILWAUKEE (WI) | Radiology-Diagnostic | Placements: 1 |
| SSM Health/St Louis Univ SOM-MO, ST LOUIS (MO) | Radiology-Diagnostic | Placements: 1 |
| U Iowa Health Care Med Ctr, IOWA CITY (IA) | Radiology-Diagnostic | Placements: 1 |
| U Kansas SOM-Kansas City, KANSAS CITY (KS) | Radiology-Diagnostic | Placements: 1 |
| Univ of Missouri-KC Programs, KANSAS CITY (MO) | Radiology-Diagnostic | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Radiology-Diagnostic | Placements: 1 |
| Creighton University East Valley-AZ, CHANDLER (AZ) | Surgery-General | Placements: 1 |
| Howard Univ Hosp-DC, WASHINGTON (DC) | Surgery-General | Placements: 1 |
| Memorial Healthcare System-FL, PEMBROKE PINES (FL) | Surgery-General | Placements: 1 |
| Ochsner Clinic Foundation-LA, NEW ORLEANS, (LA) | Surgery-General | Placements: 1 |
| St Davids Healthcare GME-TX, AUSTIN (TX) | Surgery-General | Placements: 1 |
| U Arkansas COM-Little Rock, LITTLE ROCK (AR) | Surgery-General | Placements: 1 |
| University Hosps-Columbia-MO, COLUMBIA (MO) | Surgery-General | Placements: 2 |
| University of Nebraska Med Ctr, OMAHA (NE) | Surgery-General | Placements: 1 |
| Kaiser Permanente-Los Angeles-CA, LOS ANGELES (CA) | Surgery-PreliminaryPreliminary year | Placements: 1 |
| Univ of Missouri-KC Programs, KANSAS CITY (MO) | Surgery-PreliminaryPreliminary year | Placements: 1 |
| Desert Regional Med Ctr-CA, Palm Springs (CA) | TransitionalTransitional year | Placements: 1 |
| Florida State University COM, CAPE CORAL (FL) | TransitionalTransitional year | Placements: 1 |
| Mercy Hospital St Louis-MO, ST LOUIS (MO) | TransitionalTransitional year | Placements: 3 |
| Missouri Baptist Med Ctr, ST LOUIS (MO) | TransitionalTransitional year | Placements: 1 |
| St Agnes Med Ctr-CA, FRESNO (CA) | TransitionalTransitional year | Placements: 1 |
| Morehouse Sch of Med-GA, BAKERSFIELD (CA) | Transitional YearTransitional year | Placements: 1 |
| University of Kentucky Medical Center, Lexington (KY) | Urology | Placements: 1 |
| University of Missouri Hosps, Columbia (MO) | Urology | Placements: 1 |
| EVMS Old Dominion University-VA, Norfolk (VA) | Vascular Surgery | Placements: 1 |
| LSU SOM-New Orleans-LA, NEW ORLEANS (LA) | Vascular Surgery | Placements: 1 |
Read the source. Keep the limits in view.
Reviewed September 16, 2026. Student names are excluded from RMR.
How these counts work
- The official list does not state a class denominator; completeness is not established.
- Published hospital/city labels are preserved, including apparent inconsistencies. No institution or campus is silently corrected.
- These are historical placements, not interview rates, selection preferences or personal Match probabilities.
- Preliminary and specialty placements may refer to the same graduate. Student names are excluded from this dataset.
- Source institution labels are not reconciled to ACGME program IDs.
“Specialty placement” preserves the report’s specialty grouping. It does not certify categorical versus advanced tracks. We have not linked these labels to individual ACGME programs.