University of Minnesota Medical School
Find a starting point for your program research. Filter official Match lists by year, specialty, and destination.
218students with listed placements
230listed placements
The reviewed source does not give a class denominator. This is a partial historical record. Some students have more than one placement.
230 placements in 173 destination rows
Institution names and locations follow the school’s report. These are historical outcomes, not interview or Match probabilities.
| Institution & location | Specialty | Placements |
|---|---|---|
| Ohio State University Med Ctr | Anest/Clinical Base Year | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Anesthesiology | Placements: 2 |
| Med Coll Wisconsin Affil Hosps | Anesthesiology | Placements: 1 |
| U Illinois COM-Peoria OSF | Anesthesiology | Placements: 1 |
| U Minnesota Med School | Anesthesiology | Placements: 3 |
| U North Carolina Hospitals | Anesthesiology | Placements: 1 |
| UC Davis Med Ctr-CA | Anesthesiology | Placements: 1 |
| Northwestern McGaw/NMH/VA-IL | Anesthesiology/4 Yr | Placements: 1 |
| U Minnesota Med School | Child Neurology | Placements: 1 |
| U Minnesota Med School | Dermatology | Placements: 1 |
| University of Nebraska Med Ctr | Dermatology | Placements: 1 |
| U Minnesota Med School | Dermatology/Internal Med | Placements: 1 |
| Yale-New Haven Hosp-CT | Dermatology/Research | Placements: 1 |
| Hennepin Co Med Ctr-MN | Emergency Med/Internal Med | Placements: 1 |
| Ohio State University Med Ctr | Emergency Med/Internal Med | Placements: 1 |
| SUNY HSC Brooklyn-NY | Emergency Med/Internal Med | Placements: 1 |
| HealthPartners Institute-MN | Emergency Med/Regions Hosp | Placements: 1 |
| Case Western/Univ Hosps Cleveland Med Ctr-OH | Emergency Medicine | Placements: 1 |
| Denver Health Med Ctr-CO | Emergency Medicine | Placements: 1 |
| Hennepin Co Med Ctr-MN | Emergency Medicine | Placements: 3 |
| Kaweah Delta Health Care District-CA | Emergency Medicine | Placements: 1 |
| Lakeland Regional Health-FL | Emergency Medicine | Placements: 1 |
| Oregon Health & Science Univ | Emergency Medicine | Placements: 1 |
| Riverside Reg Med Ctr-VA | Emergency Medicine | Placements: 1 |
| U Maryland Med Ctr | Emergency Medicine | Placements: 1 |
| U Michigan Health-Sparrow | Emergency Medicine | Placements: 1 |
| U Michigan Hosps-Ann Arbor | Emergency Medicine | Placements: 1 |
| U Wisconsin Hospital and Clinics | Emergency Medicine | Placements: 2 |
| UC Davis/Travis AFB | Emergency Medicine | Placements: 1 |
| Univ of Chicago Med Ctr-IL | Emergency Medicine | Placements: 1 |
| University at Buffalo SOM-NY | Emergency Medicine | Placements: 1 |
| Advocate Health Care-IL | Emergency Medicine/ACMC | Placements: 1 |
| Indiana University SOM | Emergency Medicine/Bloomington | Placements: 1 |
| Geisinger Health System-PA | Emergency Medicine/Danville | Placements: 1 |
| CHRISTUS Health-TX | Emergency Medicine/Spohn | Placements: 1 |
| Oregon Health & Science Univ | Family Med/Cascades East | Placements: 2 |
| U Minnesota Med School | Family Med/Duluth | Placements: 6 |
| Altru Health System-ND | Family Med/Grand Forks | Placements: 1 |
| Mountain AHEC-NC | Family Med/Hendersonville | Placements: 1 |
| Northwestern McGaw/NMH/VA-IL | Family Med/Lake Forest | Placements: 1 |
| U Minnesota Med School | Family Med/Methodist | Placements: 3 |
| U Minnesota Med School | Family Med/Smileys | Placements: 1 |
| U Minnesota Med School | Family Med/St Johns | Placements: 4 |
| U Minnesota Med School | Family Med/Woodwinds | Placements: 2 |
| Adventist Health Glendale-CA | Family Medicine | Placements: 1 |
| Allina Health-MN | Family Medicine | Placements: 1 |
| Broadlawns Med Ctr-IA | Family Medicine | Placements: 1 |
| Center for Family Medicine-SD | Family Medicine | Placements: 2 |
| Harbor-UCLA Med Ctr-CA | Family Medicine | Placements: 1 |
| Hosp of the Univ of PA | Family Medicine | Placements: 1 |
| Offutt AFB/University of Nebraska | Family Medicine | Placements: 1 |
| ProHealth Waukesha Mem Hosp-WI | Family Medicine | Placements: 1 |
| Rush University Med Ctr-IL | Family Medicine | Placements: 1 |
| Full Circle Health-ID | Family Medicine/Boise | Placements: 1 |
| U Minnesota Med School | Family Medicine/Grand Itasca Rural | Placements: 1 |
| U Iowa Health Care Med Ctr | Family Medicine/Iowa City | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Family Medicine/LaCrosse | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Family Medicine/Mankato | Placements: 1 |
| MultiCare Health System-WA | Family Medicine/Tacoma | Placements: 1 |
| U Minnesota Med School | Family Medicine/Willmar | Placements: 1 |
| Hennepin Co Med Ctr-MN | General Surgery | Placements: 4 |
| Loyola Univ Med Ctr-IL | General Surgery | Placements: 1 |
| Mercy Med Ctr-Des Moines-IA | General Surgery | Placements: 1 |
| Northwestern McGaw/NMH/VA-IL | General Surgery | Placements: 2 |
| Swedish Med Ctr-WA | General Surgery | Placements: 1 |
| U Kentucky COM-Lexington | General Surgery | Placements: 1 |
| U Minnesota Med School | General Surgery | Placements: 2 |
| Univ of South Dakota SSOM | General Surgery | Placements: 2 |
| U Washington Affil Hosps | General Surgery/Research | Placements: 1 |
| U Washington Affil Hosps | Int Med/Phys/Sci Research | Placements: 1 |
| Abbott Northwestern Hosp-MN | Internal Medicine | Placements: 7 |
| Barnes-Jewish Hosp-MO | Internal Medicine | Placements: 1 |
| Boston Univ Med Ctr-MA | Internal Medicine | Placements: 1 |
| Case Western/Univ Hosps Cleveland Med Ctr-OH | Internal Medicine | Placements: 1 |
| Hennepin Co Med Ctr-MN | Internal Medicine | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-FL | Internal Medicine | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Internal Medicine | Placements: 1 |
| Mercy Health-St Ritas Med Ctr-OH | Internal Medicine | Placements: 1 |
| Naval Medical Center San Diego | Internal Medicine | Placements: 1 |
| Oregon Health & Science Univ | Internal Medicine | Placements: 1 |
| Rush University Med Ctr-IL | Internal Medicine | Placements: 1 |
| U Colorado SOM-Denver | Internal Medicine | Placements: 1 |
| U Minnesota Med School | Internal Medicine | Placements: 9 |
| U North Carolina Hospitals | Internal Medicine | Placements: 1 |
| UMass Chan - Baystate-MA | Internal Medicine | Placements: 1 |
| University of Utah Health | Internal Medicine | Placements: 1 |
| Walter Reed National Military Medical Center | Internal Medicine | Placements: 1 |
| Zucker SOM-Northwell NS/LIJ-NY | Internal Medicine | Placements: 1 |
| Barnes-Jewish Hosp-MO | Interventional Radiology (Integ) | Placements: 1 |
| NYP Hosp-Columbia Univ Med Ctr-NY | Interventional Radiology (Integ) | Placements: 1 |
| U Minnesota Med School | Interventional Radiology (Integ) | Placements: 1 |
| Johns Hopkins/Bayview-MD | Med-Prelim/Neurology | Placements: 1 |
| Baylor Coll Med-Houston-TX | Medicine-Pediatrics | Placements: 1 |
| U Illinois COM-Peoria OSF | Medicine-Pediatrics | Placements: 1 |
| U Minnesota Med School | Medicine-Pediatrics | Placements: 2 |
| Med Coll Wisconsin Affil Hosps | Medicine-PreliminaryPreliminary year | Placements: 1 |
| U Colorado SOM-Denver | Medicine-PreliminaryPreliminary year | Placements: 1 |
| U Florida COM-Shands Hosp | Medicine-PreliminaryPreliminary year | Placements: 1 |
| UC Irvine Med Ctr-CA | Medicine-PreliminaryPreliminary year | Placements: 1 |
| University of Nebraska Med Ctr | Medicine-PreliminaryPreliminary year | Placements: 1 |
| Cedars-Sinai Med Ctr-CA | Medicine-Primary | Placements: 1 |
| U Colorado SOM-Denver | Medicine-Primary | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Neurological Surgery | Placements: 1 |
| Ohio State University Med Ctr | Neurological Surgery | Placements: 1 |
| Zucker SOM-Northwell NS/LIJ-NY | Neurological Surgery | Placements: 1 |
| B I Deaconess Med Ctr-MA | Neurology | Placements: 1 |
| George Washington Univ-DC | Neurology | Placements: 1 |
| Johns Hopkins Hosp-MD | Neurology | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Neurology | Placements: 2 |
| Rush University Med Ctr-IL | Neurology | Placements: 1 |
| Stanford Health Care-CA | Neurology | Placements: 2 |
| U Minnesota Med School | Neurology | Placements: 1 |
| George Washington Univ-DC | Obstetrics-Gynecology | Placements: 1 |
| Oregon Health & Science Univ | Obstetrics-Gynecology | Placements: 1 |
| Santa Clara Valley Med Ctr-CA | Obstetrics-Gynecology | Placements: 1 |
| U Colorado SOM-Denver | Obstetrics-Gynecology | Placements: 2 |
| U Illinois COM-Chicago | Obstetrics-Gynecology | Placements: 1 |
| U Minnesota Med School | Obstetrics-Gynecology | Placements: 1 |
| UC San Francisco-CA | Obstetrics-Gynecology | Placements: 1 |
| University of Colorado | Ophthalmology | Placements: 1 |
| U Minnesota Med School | Ophthamology | Placements: 2 |
| Corewell Health-Grand Rapids/MSU-MI | Orthopaedic Surgery | Placements: 2 |
| Dartmouth-Hitchcock Med Ctr-NH | Orthopaedic Surgery | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Orthopaedic Surgery | Placements: 1 |
| U Minnesota Med School | Orthopaedic Surgery | Placements: 1 |
| U Wisconsin Hospital and Clinics | Orthopaedic Surgery | Placements: 1 |
| U Minnesota Med School | Otolaryngology | Placements: 1 |
| Zucker SOM-Northwell NS/LIJ-NY | Otolaryngology | Placements: 1 |
| U Minnesota Med School | Pathology | Placements: 2 |
| University of Nebraska Med Ctr | Pathology | Placements: 1 |
| University of Virginia Med Ctr | Pathology-AP/CP | Placements: 1 |
| ISMMS Mount Sinai Hospital-NY | Pathology-AP/NP | Placements: 1 |
| Mass General Brigham-MA | Pathology-AP/NP | Placements: 1 |
| Cedars-Sinai Med Ctr-CA | Pediatrics | Placements: 1 |
| Johns Hopkins Hosp-MD | Pediatrics | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Pediatrics | Placements: 1 |
| Nationwide Childrens Hosp-OH | Pediatrics | Placements: 1 |
| U Colorado SOM-Denver | Pediatrics | Placements: 3 |
| U Minnesota Med School | Pediatrics | Placements: 5 |
| UCLA Med Ctr-CA | Pediatrics | Placements: 1 |
| University of Utah Health | Pediatrics | Placements: 1 |
| U Maryland Med Ctr | Pediatrics-Emergency Med | Placements: 1 |
| Boston Childrens Hospital-MA | Pediatrics/Childrens Hosp | Placements: 1 |
| U Minnesota Med School | Plastic Surgery (Integrated) | Placements: 1 |
| Barnes-Jewish Hosp-MO | Psychiatry | Placements: 1 |
| Hennepin Co Med Ctr-MN | Psychiatry | Placements: 1 |
| Loma Linda University-CA | Psychiatry | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Psychiatry | Placements: 1 |
| St Elizabeths Hospital/DBH-DC | Psychiatry | Placements: 1 |
| U Iowa Health Care Med Ctr | Psychiatry | Placements: 1 |
| U Minnesota Med School | Psychiatry | Placements: 2 |
| UC Davis Med Ctr-CA | Psychiatry | Placements: 1 |
| U Maryland Med Ctr | Psychiatry/Sheppard Pratt | Placements: 1 |
| Rush University Med Ctr-IL | Radiation Oncology | Placements: 1 |
| Baylor Coll Med-Houston-TX | Radiology-Diagnostic | Placements: 1 |
| Mayo Clinic School of Grad Med Educ-MN | Radiology-Diagnostic | Placements: 2 |
| NYU Grossman School Of Medicine-NY | Radiology-Diagnostic | Placements: 1 |
| U Florida COM-Shands Hosp | Radiology-Diagnostic | Placements: 1 |
| U Minnesota Med School | Radiology-Diagnostic | Placements: 2 |
| Hennepin Co Med Ctr-MN | Surgery-PreliminaryPreliminary year | Placements: 1 |
| Riverside University Health Sys-CA | Surgery-PreliminaryPreliminary year | Placements: 1 |
| U Minnesota Med School | Surgery-PreliminaryPreliminary year | Placements: 1 |
| Vanderbilt Univ Med Ctr-TN | Surgery-PreliminaryPreliminary year | Placements: 1 |
| Broadlawns Med Ctr-IA | TransitionalTransitional year | Placements: 1 |
| Gundersen Lutheran Med Fdn-WI | TransitionalTransitional year | Placements: 2 |
| Oregon Health & Science Univ | TransitionalTransitional year | Placements: 1 |
| Riverside Reg Med Ctr-VA | TransitionalTransitional year | Placements: 1 |
| U North Dakota SOM | TransitionalTransitional year | Placements: 1 |
| Alexander T. Augusta Military Medical Center/Ft. Belvoir | Transitional YearTransitional year | Placements: 1 |
| Duke University | Urology | Placements: 1 |
| U Minnesota Med School | Urology | Placements: 2 |
| University of Iowa Hospitals | Urology | Placements: 1 |
| U Alabama Hospital-Birmingham | Vascular Surgery | Placements: 1 |
Read the source. Keep the limits in view.
Reviewed September 16, 2026. Student names are excluded from RMR.
How these counts work
- 3 entries marked Deferring Residency are excluded from placement counts.
- The reviewed list does not state a graduating-class denominator; completeness is not established.
- These are historical placements, not interview rates, selection preferences or personal Match probabilities.
- Preliminary and specialty placements may refer to the same graduate. Student names are excluded from this dataset.
- Source institution labels are not reconciled to ACGME program IDs.
“Specialty placement” preserves the report’s specialty grouping. It does not certify categorical versus advanced tracks. We have not linked these labels to individual ACGME programs.