University of Iowa Carver College of Medicine
Find a starting point for your program research. Filter official Match lists by year, specialty, and destination.
139students with listed placements
153listed placements
The school reports a class of 144. This is a partial historical record. Some students have more than one placement.
153 placements in 122 destination rows
Institution names and locations follow the school’s report. These are historical outcomes, not interview or Match probabilities.
| Institution & location | Specialty | Placements |
|---|---|---|
| Barnes-Jewish Hospital, St. Louis, MO | Anesthesiology | Placements: 1 |
| Loyola University Medical Center, Maywood, IL | Anesthesiology | Placements: 1 |
| University of Chicago Medical Center, Chicago, IL | Anesthesiology | Placements: 1 |
| University of Illinois College of Medicine, Chicago, IL | Anesthesiology | Placements: 1 |
| University of Illinois College of Medicine, Peoria, IL | Anesthesiology | Placements: 2 |
| University of Iowa Health Care, Iowa City, IA | Anesthesiology | Placements: 2 |
| University of Michigan Hospitals, Ann Arbor, MI | Anesthesiology | Placements: 1 |
| University of Nebraska Medical Center, Omaha, NE | Anesthesiology | Placements: 1 |
| University of Texas Medical School, Houston, TX | Anesthesiology | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Anesthesiology | Placements: 1 |
| Mayo Clinic College of Medicine and Sciences, Rochester, MN | Dermatology | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Dermatology | Placements: 2 |
| University of Michigan Hospitals, Ann Arbor, MI | Dermatology | Placements: 1 |
| Central Iowa Health System, Des Moines, IA | Emergency Medicine | Placements: 1 |
| Indiana University School of Medicine, Indianapolis, IN | Emergency Medicine | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Emergency Medicine | Placements: 2 |
| University of Toledo, Toledo, OH | Emergency Medicine | Placements: 1 |
| Vanderbilt University Medical Center, Nashville, TN | Emergency Medicine | Placements: 1 |
| Broadlawns Medical Center, Des Moines, IA | Family Medicine | Placements: 1 |
| Contra Costa Regional Medical Center, Martinez, CA | Family Medicine | Placements: 1 |
| Genesis Health System, Davenport, IA | Family Medicine | Placements: 2 |
| Grant Medical Center, Columbus, OH | Family Medicine | Placements: 1 |
| McGaw Medical Center of Northwestern University, Chicago, IL | Family Medicine | Placements: 1 |
| Mercy Medical Center, Des Moines, IA | Family Medicine | Placements: 2 |
| North Colorado Medical Center, Greeley, CO | Family Medicine | Placements: 1 |
| Poudre Valley Hospital, Fort Collins, CO | Family Medicine | Placements: 1 |
| St. Joseph Hospital SCL Health, Denver, CO | Family Medicine | Placements: 1 |
| Texas A&M University Vashisht College of Medicine, Bryan, TX | Family Medicine | Placements: 1 |
| University of Arizona College of Medicine, Phoenix, AZ | Family Medicine | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Family Medicine | Placements: 1 |
| University of Kansas School of Medicine, Wichita, KS | Family Medicine | Placements: 1 |
| University of Missouri, Columbia, MO | Family Medicine | Placements: 1 |
| University of Nevada School of Medicine, Reno, NV | Family Medicine | Placements: 1 |
| Waco Family Medicine Institute, Waco, TX | Family Medicine | Placements: 1 |
| West Virginia University School of Medicine, Morgantown, WV | Family Medicine | Placements: 1 |
| Mayo Clinic College of Medicine and Sciences, Rochester, MN | General Surgery | Placements: 1 |
| University of Maryland Medical Center, Baltimore, MD | General Surgery | Placements: 1 |
| Barnes-Jewish Hospital, St. Louis, MO | Internal Medicine | Placements: 1 |
| Creighton University Affiliated Hospitals, Omaha, NE | Internal Medicine | Placements: 1 |
| Gundersen Lutheran Medical Foundation, La Crosse, WI | Internal Medicine | Placements: 1 |
| Johns Hopkins Bayview Medical Center, Baltimore, MD | Internal Medicine | Placements: 1 |
| LewisGale Medical Center, Salem, VA | Internal Medicine | Placements: 1 |
| Mayo Graduate School of Medicine, Scottsdale, AZ | Internal Medicine | Placements: 1 |
| McLaren Health Care, Flint, MI | Internal Medicine | Placements: 1 |
| Medical College of Wisconsin, Milwaukee, WI | Internal Medicine | Placements: 1 |
| NYU Grossman Long Island School of Medicine, Mineola, NY | Internal Medicine | Placements: 1 |
| St. Joseph Hospital SCL Health, Denver, CO | Internal Medicine | Placements: 1 |
| University of Arizona College of Medicine, Phoenix, AZ | Internal Medicine | Placements: 1 |
| University of California San Diego Medical Center, San Diego, CA | Internal Medicine | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Internal Medicine | Placements: 6 |
| University of Kansas School of Medicine, Kansas City, KS | Internal Medicine | Placements: 1 |
| University of Kentucky Medical Center, Lexington, KY | Internal Medicine | Placements: 2 |
| University of Missouri, Columbia, MO | Internal Medicine | Placements: 1 |
| University of Texas Southwestern Medical Center, Dallas, TX | Internal Medicine | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Internal Medicine | Placements: 3 |
| Vanderbilt University Medical Center, Nashville, TN | Internal Medicine | Placements: 2 |
| University of Illinois College of Medicine, Peoria, IL | Medicine-Pediatrics | Placements: 2 |
| Case Western University Hospitals, Cleveland, OH | Medicine-PreliminaryPreliminary year | Placements: 2 |
| St. Joseph Hospital SCL Health, Denver, CO | Medicine-PreliminaryPreliminary year | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Medicine-PreliminaryPreliminary year | Placements: 3 |
| University of Kansas School of Medicine, Kansas City, KS | Medicine-PreliminaryPreliminary year | Placements: 1 |
| University of Michigan Hospitals, Ann Arbor, MI | Medicine-PreliminaryPreliminary year | Placements: 1 |
| University of Colorado School of Medicine, Denver, CO | Medicine-Primary | Placements: 1 |
| University of Utah Health, Salt Lake City, UT | Medicine-Primary | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Medicine-Primary | Placements: 2 |
| Tulane University School of Medicine, New Orleans, LA | Medicine-Psychiatry | Placements: 1 |
| University of Pittsburgh Medical Center, Pittsburgh, PA | Neurological Surgery | Placements: 1 |
| New York Presbyterian Hospital, New York, NY | Neurology | Placements: 1 |
| University of Cincinnati Medical Center, Cincinnati, OH | Neurology | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Neurology | Placements: 1 |
| Bridgeport Hospital, Bridgeport, CT | Obstetrics-Gynecology | Placements: 1 |
| Mayo Clinic College of Medicine and Sciences, Rochester, MN | Obstetrics-Gynecology | Placements: 1 |
| University of Chicago Medical Center, Chicago, IL | Obstetrics-Gynecology | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Obstetrics-Gynecology | Placements: 4 |
| University of Kansas School of Medicine, Kansas City, KS | Obstetrics-Gynecology | Placements: 1 |
| University of Michigan Hospitals, Ann Arbor, MI | Obstetrics-Gynecology | Placements: 1 |
| University of Minnesota Medical School, Minneapolis, MN | Obstetrics-Gynecology | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Obstetrics-Gynecology | Placements: 1 |
| Case Western University Hospitals, Cleveland, OH | Ophthalmology | Placements: 1 |
| Cook County - Stroger Hospital, Chicago, IL | Ophthalmology | Placements: 1 |
| University of Kansas School of Medicine, Kansas City, KS | Ophthalmology | Placements: 1 |
| University of Michigan Hospitals, Ann Arbor, MI | Ophthalmology | Placements: 1 |
| University of Missouri, Columbia, MO | Ophthalmology | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Ophthalmology | Placements: 1 |
| Vanderbilt University Medical Center, Nashville, TN | Ophthalmology | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Orthopaedic Surgery | Placements: 1 |
| University of Kansas School of Medicine, Kansas City, KS | Orthopaedic Surgery | Placements: 1 |
| University of Tennessee College of Medicine, Memphis, TN | Orthopaedic Surgery | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Otolaryngology | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Pathology | Placements: 3 |
| University of Southern California, Los Angeles, CA | Pathology | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Pathology | Placements: 1 |
| Children's Hospital of Los Angeles, Los Angeles, CA | Pediatrics | Placements: 1 |
| Cincinnati Children's Hospital, Cincinnati, OH | Pediatrics | Placements: 1 |
| Duke University Medical Center, Durham, NC | Pediatrics | Placements: 2 |
| Eastern Virginia Medical School, Norfolk, VA | Pediatrics | Placements: 1 |
| Indiana University School of Medicine, Indianapolis, IN | Pediatrics | Placements: 1 |
| Johns Hopkins Hospital, Baltimore, MD | Pediatrics | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Pediatrics | Placements: 1 |
| University of Washington Hospitals, Seattle, WA | Pediatrics | Placements: 1 |
| Children's Hospital-Boston Medical Center, Boston, MA | Pediatrics-Medical Genetics | Placements: 1 |
| University of Pittsburgh Medical Center, Pittsburgh, PA | Pediatrics-Medical Genetics | Placements: 1 |
| University of Colorado School of Medicine, Denver, CO | Physical Medicine & Rehabilitation | Placements: 1 |
| University of Nebraska Medical Center, Omaha, NE | Physical Medicine & Rehabilitation | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Plastic Surgery | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Psychiatry | Placements: 2 |
| University of Minnesota Medical School, Minneapolis, MN | Psychiatry | Placements: 1 |
| University of Wisconsin Hospital and Clinics, Madison, WI | Radiation-Oncology | Placements: 1 |
| Barnes-Jewish Hospital, St. Louis, MO | Radiology Diagnostic | Placements: 1 |
| Mayo Clinic College of Medicine and Sciences, Rochester, MN | Radiology Diagnostic | Placements: 1 |
| Santa Clara Valley Medical Center, San Jose, CA | Radiology Diagnostic | Placements: 1 |
| UCLA Medical Center, Los Angeles, CA | Radiology Diagnostic | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Surgery-PreliminaryPreliminary year | Placements: 3 |
| Vanderbilt University Medical Center, Nashville, TN | Surgery-PreliminaryPreliminary year | Placements: 1 |
| Central Iowa Health System, Des Moines, IA | TransitionalTransitional year | Placements: 1 |
| Mass General Brigham, Newton, MA | TransitionalTransitional year | Placements: 1 |
| University of Illinois College of Medicine, Peoria, IL | TransitionalTransitional year | Placements: 1 |
| University of South Dakota School of Medicine, Sioux Falls, SD | TransitionalTransitional year | Placements: 3 |
| Virginia Mason Medical Center, Seattle, WA | TransitionalTransitional year | Placements: 1 |
| Mayo Clinic College of Medicine and Sciences, Rochester, MN | Urology | Placements: 1 |
| Lehigh Valley Hospital, Allentown, PA | Vascular Surgery | Placements: 1 |
| University of Iowa Health Care, Iowa City, IA | Vascular Surgery | Placements: 1 |
Read the source. Keep the limits in view.
Reviewed September 15, 2026. Student names are excluded from RMR.
How these counts work
- The detailed list contains 139 distinct student names; the school’s summary reports 144 graduating students. It does not establish destinations for the remaining 5 students.
- 14 placements are additional entries for students already listed. Placements must not be counted as unique students.
- Specialties and destinations follow the detailed report. Summary counts and specialty groupings can differ; no missing records or categories have been inferred.
- These historical placements do not measure applicants, interviews, selection preferences, or an individual’s probability of matching.
- Institution and location labels have not been resolved to a unique ACGME program or track. Student names are excluded from this dataset.
“Specialty placement” preserves the report’s specialty grouping. It does not certify categorical versus advanced tracks. We have not linked these labels to individual ACGME programs.